Kansas City vs Clemson
Scoring Summary
Team | KC | CU |
---|---|---|
1st L. Smith singled to right field, RBI; K McCrea scored. | 1 | 0 |
2nd Hyatt,J singled to left field, RBI; Miklesh,A scored. | 1 | 1 |
4th Davenport,R singled to pitcher, RBI; Hyatt,J advanced to second; Miklesh,A scored. | 1 | 2 |
4th Clark,M advanced to second on a wild pitch; Davenport,R advanced to third on a wild pitch; Hyatt,J scored on a wild pitch. | 1 | 3 |
4th Moore,M homered to left center, 3 RBI; Clark,M scored; Davenport,R scored. | 1 | 6 |
6th Johnson,M singled to left field, RBI; Houston,A out at second lf to 3b to 2b; Keller,K scored; Knowles,M scored. | 1 | 8 |
Kansas City
Clemson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Clark, M | CF | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
   Knowles, M | PH/LF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Moore, M | 2B | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 3 |
   Stuart, A | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cagle, V | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Keller, K | PH/1B | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Jacobsen, C | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Houston, A | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Logoleo, A | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Johnson, M | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Ruszkowski, J | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Miklesh, A | LF/CF | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Hyatt, J | C | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
   Bomhardt, J | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davenport, R | 3B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Mccubbin, B | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Spencer, R | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 8 | 12 | 6 | 4 | 0 | 3 | 7 |
Batting
2B: Logoleo, A (1); Miklesh, A (1); Hyatt, J (1)
HR: Moore, M (1)
Baserunning
SB: Hyatt, J (1); Davenport, R (1)
Fielding
E: Logoleo, A (1)
Kansas City
Clemson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mccubbin, B | 5.0 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 17 | 19 | 3 | 10 | 0 |
Spencer, R | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 3 | 0 |
Totals | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 23 | 25 | 6 | 13 | 0 |