UMKC vs Creighton
Scoring Summary
Team  | KC  | CU  | 
|---|---|---|
 1st A. Vonfeldt homered to left field, RBI (1-1 KB).  | 1  | 0  | 
 1st Gappa doubled to left center, RBI (2-1 BKB); Vejvoda advanced to third; West scored.  | 1  | 1  | 
 1st Croker reached on a fielding error by 2b, 2 RBI (2-2 FBFB); Rosonke advanced to second; Gappa scored; Vejvoda scored.  | 1  | 3  | 
 3rd Gappa homered to center field, RBI (3-2 KKBBB).  | 1  | 4  | 
 5th West singled to right center, 2 RBI (0-0); Wilson advanced to second; Dalton scored; Seville scored.  | 1  | 6  | 
 5th Vejvoda singled to left field, RBI (1-0 B); West advanced to third; Beeson scored.  | 1  | 7  | 
 5th Rosonke doubled to center field, 3 RBI (1-1 BS); Gappa scored; Vejvoda scored; West scored.  | 1  | 10  | 
 UMKC
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Taylor Kvale | RF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Ally Vonfeldt | DP | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 
| Katie Noble | P | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Amelia Fitzgerald | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Sydney Nichols | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 
| Katherine Karnatz | 2B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Kiki Mccrea | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Gaby Lafavor | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Lexy Smith | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 
| Bailey Brumley | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 18 | 1 | 4 | 1 | 3 | 0 | 1 | 6 | 
 Creighton
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Kailey Wilson  | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
    Elly Beeson  | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Lily West  | C | 4 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 
 Madeline Vejvoda  | 2B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 
 Alyssa Gappa  | 3B | 2 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 
 Emma Rosonke  | RF | 3 | 0 | 1 | 3 | 1 | 0 | 2 | 2 | 
 Saren Croker  | DP | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 
    Elliot Smith  | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Sydra Seville  | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
 Ella Dalton  | LF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 
 Ensley Frame  | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 
    Maddox Boston  | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Alexis Wiggins  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Payton Akers  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 27 | 10 | 11 | 10 | 5 | 0 | 4 | 7 | 
Batting
2B: Lily West (1); Alyssa Gappa (1); Emma Rosonke (1)
HR: Alyssa Gappa (1)
Baserunning 
SB: Ella Dalton (1)
 UMKC
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Katie Noble | 4.2 | 11 | 10 | 10 | 5 | 4 | 0 | 0 | 0 | 0 | 27 | 32 | 4 | 6 | 131 | 
| Totals | 11 | 10 | 10 | 5 | 4 | 0 | 0 | 0 | 0 | 27 | 32 | 4 | 6 | 131 | 
 Creighton
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Alexis Wiggins  | 2.1 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 12 | 3 | 4 | 46 | 
 Payton Akers  | 2.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 7 | 0 | 48 | 
| Totals | 4 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 18 | 22 | 10 | 4 | 94 | 
.png&width=40&type=webp)














