Kansas City vs FIU
Scoring Summary
Team | KC | FIU |
---|---|---|
1st A. Vonfeldt singled to left field, RBI (1-1); L. Smith advanced to second; S. Nichols advanced to third; K McCrea scored. | 1 | 0 |
1st A Fitzgerald grounded into double play ss to 2b to 1b (3-2); A. Vonfeldt out on the play; L. Smith advanced to third; S. Nichols scored. | 2 | 0 |
4th K. Downing reached on a fielder's choice, advanced to second on an error by 3b, advanced to third, RBI (2-1); C. Perez scored; I. Perez scored. | 2 | 2 |
4th A. Ross doubled to left center, RBI (1-2); K. Downing scored. | 2 | 3 |
4th A. Lansdell singled, advanced to second on the throw, RBI (1-0); F. Izard advanced to third; A. Ross scored. | 2 | 4 |
4th M. Navarro singled to right field, 2 RBI (2-1); A. Lansdell scored; F. Izard scored. | 2 | 6 |
6th L. Turner singled up the middle, RBI (3-2); M. Navarro advanced to second; M. Adams advanced to third; A. Lansdell scored. | 2 | 7 |
6th C. Perez reached on a fielder's choice, RBI (2-2); L. Turner out at second ss to 2b; M. Navarro advanced to third; M. Adams scored. | 2 | 8 |
6th C. Perez out at second c to ss to 1b to 2b to ss, caught stealing; M. Navarro scored. | 2 | 9 |
Kansas City
FIU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Ross, Alexis | CF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Izard, Frankie | RF | 3 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
Lansdell, Ashton | SS | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Adams, Morgan | 1B | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 1 |
Navarro, Makayla | 2B | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 3 |
Perez, Isabella | C | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
   Turner, Logan | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Perez, Carmen | DP | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Gossenbacher, Bailey | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Mccann, Brooke | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Downing, Kaleena | 3B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
   Brown, Abigail | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mcnichols, Brooke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Whitney, Ella | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 9 | 13 | 7 | 3 | 0 | 5 | 7 |
Batting
2B: Ross, Alexis (1); Perez, Carmen (1)
Baserunning
SB: Izard, Frankie (3); Lansdell, Ashton (1); Adams, Morgan (1); Navarro, Makayla (1)
CS: Perez, Carmen (1)
Fielding
DP: Lansdell, Ashton (1); Adams, Morgan (1); Navarro, Makayla (1)
Kansas City
FIU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mcnichols, Brooke | 4.0 | 7 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 18 | 19 | 5 | 6 | 67 |
Whitney, Ella | 3.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 10 | 3 | 4 | 33 |
Totals | 9 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 28 | 29 | 8 | 10 | 100 |