Kansas City vs Mizzou
Scoring Summary
Team | KC | MIZZOU |
---|---|---|
1st Phillips homered to center field, 3 RBI (2-2 KBFB); Chester scored; Crenshaw scored. | 0 | 3 |
2nd Crenshaw advanced to second; Laird stole home. | 0 | 4 |
4th Crenshaw grounded out to ss, RBI (2-2 KKBB); Laird scored, unearned. | 0 | 5 |
5th A Fitzgerald doubled to left center, RBI (1-1 KB); L. Smith advanced to third; K Noble scored. | 1 | 5 |
5th Laird singled up the middle, 2 RBI (3-2 BKKBB); Moll scored; Jackson scored. | 1 | 7 |
6th A. Vonfeldt singled to left field, advanced to second on the throw, RBI (1-1 KB); T Kvale advanced to third; K. Karnatz scored. | 2 | 7 |
6th K Noble singled through the left side, RBI (2-2 KKBB); A. Vonfeldt advanced to third; T Kvale scored. | 3 | 7 |
6th L. Smith singled to second base, RBI (1-0 B); K Noble advanced to second; A. Vonfeldt scored. | 4 | 7 |
6th S. Nichols singled to right field, RBI (2-1 BKB); L. Smith advanced to second; K Noble scored. | 5 | 7 |
6th Phillips singled to right field, RBI (2-2 BSBS); Daly scored. | 5 | 8 |
6th Jackson tripled to right field, RBI (2-1 FBB); Phillips scored. | 5 | 9 |
6th Jackson scored on a passed ball. | 5 | 10 |
6th Snider reached on a fielding error by 2b, RBI (2-1 SBB); Moll scored, unearned. | 5 | 11 |
Kansas City
Mizzou
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Laird, Jenna | SS | 2 | 2 | 1 | 2 | 3 | 0 | 0 | 0 |
Crenshaw, Julia | 2B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 3 |
Daly, Kara | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
Chester, Katie | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Phillips, Chantice | LF | 4 | 2 | 2 | 4 | 0 | 0 | 2 | 1 |
Frizell, Riley | DP | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Jackson, Payton | RF | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Moll, Megan | C | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 2 |
Snider, Maddie | CF | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Harrison, Cierra | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Schumacher, Megan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pannell, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 11 | 11 | 9 | 7 | 0 | 6 | 9 |
Batting
2B: Moll, Megan (1)
3B: Jackson, Payton (1)
HR: Phillips, Chantice (1)
Baserunning
SB: Laird, Jenna (2); Jackson, Payton (1); Snider, Maddie (1)
CS: Laird, Jenna (1)
HBP: Jackson, Payton (1)
Fielding
E: Crenshaw, Julia (1)
DP: Daly, Kara (1); Chester, Katie (1)
Kansas City
Mizzou
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Harrison, Cierra | 5.0 | 2 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 17 | 18 | 7 | 4 | 72 |
Schumacher, Megan | 0.0 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 17 |
Pannell, Taylor | 2.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 2 | 28 |
Totals | 8 | 5 | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 29 | 31 | 7 | 6 | 117 |
Win: Harrison, Cierra (5-0)
Loss: Brumley, Bailey (1-2)
HBP: Danielson, Audrey (1)
;
Save:
Pannell, Taylor (3)
PB: Fitzgerald, Amelia (1)
;