Roos' Season Comes to a Close at Summit League Championships
4/29/2025 6:01:00 PM | Men's Golf
Mason Haley paced the Roos with a T16th finish
MESA, Ariz. - Kansas City Men's Golf's season came to a close this week at the Summit League Championship, concluding in an eighth place finish. The Roos quest for a third-straight conference title was not to be as Oral Roberts took the team title. Mason Haley gave KC its best finish, ending in a tie for 16th with a two-over score. Max Cooper shot the best round for KC in the three-day tournament, going for a five-under 66 in the second round.
TEAM RESULTS
1. Oral Roberts (840, -12)
2. North Dakota State (844, -8)
3. South Dakota (847, -5)
4. South Dakota State (849, -3)
5. Denver (856, +4)
6. Omaha (864, +12)
7. Northern Colorado (865, +13)
8. Kansas City (869, +17)
9. Weber State (886, +34)
T10. St. Thomas (890, +38)
T10. North Dakota (890, +38)
INDIVIDUAL RESULTS
T16. Mason Haley (73/72/70//215, +2)
T22. Max Cooper (78/66/73//217, +4)
T27. Joshuaa Robards (70/73/75//218, +5)
T29. Benjamin Solum (75/70/74//219, +6)
55. Ed Proctor (78/81//159)
56. Luke Leonetti (75)
TEAM RESULTS
1. Oral Roberts (840, -12)
2. North Dakota State (844, -8)
3. South Dakota (847, -5)
4. South Dakota State (849, -3)
5. Denver (856, +4)
6. Omaha (864, +12)
7. Northern Colorado (865, +13)
8. Kansas City (869, +17)
9. Weber State (886, +34)
T10. St. Thomas (890, +38)
T10. North Dakota (890, +38)
INDIVIDUAL RESULTS
T16. Mason Haley (73/72/70//215, +2)
T22. Max Cooper (78/66/73//217, +4)
T27. Joshuaa Robards (70/73/75//218, +5)
T29. Benjamin Solum (75/70/74//219, +6)
55. Ed Proctor (78/81//159)
56. Luke Leonetti (75)
Players Mentioned
A Sit-Down Conversation with Head Golf Coach J.W. VanDenBorn
Wednesday, August 02
#ROOUPDATE Video With Men's Golfer Maxence Catherine
Monday, October 19
#ROOUPDATE Video With Men's Golfer Paul Foulquie
Wednesday, September 02
#ROOUPDATE Video With Men's Golfer McCain Schellhardt
Wednesday, July 15