Men's Basketball History vs Oral Roberts University from February 12, 1994 - March 5, 2025
Wins
15
Losses
30
Home Record
8-14
Away Record
6-16
Conference Record
11-29
Streak
W1
First Matchup
W 73-69
2/12/1994
Last 10 Matchups
5-5
1/24/2021 - 3/5/2025
Largest Margin of Victory
W 90-67
1/4/2025
Smallest Margin of Victory
W 76-73
3/9/2003
Total Points
3201
Average Points
71
History from February 12, 1994 - March 5, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Wednesday, March 5 | 2024-25 | Neutral Sioux Falls, SD | W73-56 | |
Saturday, February 1 | 2024-25 | Away Tulsa, OK | L67-73 | |
Saturday, January 4 | 2024-25 | Home Kansas City, Mo. | W90-67 | |
Sunday, March 3 | 2023-24 | Away Tulsa, OK | W71-54 | |
Friday, December 29 | 2023-24 | Home Kansas City, Mo. | W77-60 | |
Saturday, February 4 | 2022-23 | Home Kansas City, Mo. | L57-85 | |
Saturday, January 7 | 2022-23 | Away Tulsa, OK | L71-74 | |
Saturday, February 12 | 2021-22 | Away Tulsa, OK | L86-91 | |
Saturday, January 15 | 2021-22 | Home Kansas City, Mo. | L72-84 | |
Sunday, January 24 | 2020-21 | Away Tulsa, OK | W81-76 | |
Saturday, January 23 | 2020-21 | Away Tulsa, OK | L58-60 | |
Saturday, January 28 | 2011-12 | Away Tulsa, Okla. | L67-77 | |
Wednesday, December 28 | 2011-12 | Home Kansas City, Mo. (SRC) | L65-72 | |
Thursday, February 10 | 2010-11 | Home Kansas City, Mo. (SRC) | L81-102 | |
Saturday, January 15 | 2010-11 | Away Tulsa, Okla. | (OT) L63-69 | |
Saturday, February 27 | 2009-10 | Home Kansas City, Mo. (Municipal) | L72-89 | |
Thursday, December 3 | 2009-10 | Away Tulsa, Okla. | L57-68 | |
Saturday, February 21 | 2008-09 | Home Kansas City, Mo. (Municipal) | L62-93 | |
Thursday, January 22 | 2008-09 | Away Tulsa, Okla. | L54-89 | |
Thursday, February 21 | 2007-08 | Away Tulsa, Okla. | L64-72 | |
Thursday, January 24 | 2007-08 | Home Kansas City, Mo. (Kemper) | L47-75 | |
Thursday, February 8 | 2006-07 | Away Tulsa, Okla. | L68-74 | |
Saturday, January 13 | 2006-07 | Home Kansas City, Mo. (Municipal) | L68-75 | |
Thursday, February 16 | 2005-06 | Away Tulsa, Okla. | L79-86 | |
Monday, January 30 | 2005-06 | Home Kemper Arena | L56-74 | |
Tuesday, February 22 | 2004-05 | Home Municipal Auditorium | W77-70 | |
Saturday, January 29 | 2004-05 | Away Tulsa, Okla. | W88-74 | |
Sunday, March 7 | 2003-04 | Home Kemper Arena | W86-73 | |
Saturday, January 31 | 2003-04 | Away Tulsa, Okla. | W77-71 | |
Saturday, January 3 | 2003-04 | Home Municipal Auditorium | L71-91 | |
Sunday, March 9 | 2002-03 | Home Kansas City, Mo. | W76-73 | |
Saturday, February 22 | 2002-03 | Away Tulsa, OK | (2 OT) W91-86 | |
Saturday, January 25 | 2002-03 | Home Kansas City, Mo. | L62-76 | |
Saturday, February 2 | 2001-02 | Away Tulsa, OK | L75-85 | |
Saturday, January 5 | 2001-02 | Home Kansas City, Mo. | L55-67 | |
Thursday, February 22 | 2000-01 | Home Kansas City, Mo. | W70-52 | |
Saturday, January 27 | 2000-01 | Away Tulsa, OK | W71-48 | |
Saturday, February 19 | 1999-00 | Home Kansas City, Mo. | (OT) W88-84 | |
Thursday, January 13 | 1999-00 | Away Tulsa, OK | L76-87 | |
Saturday, February 13 | 1998-99 | Away Tulsa, OK | L90-98 | |
Thursday, January 7 | 1998-99 | Home Kansas City, Mo. | L72-80 | |
Saturday, February 14 | 1997-98 | Away Tulsa, OK | L75-89 | |
Thursday, January 15 | 1997-98 | Home Kansas City, Mo. | L63-65 | |
Wednesday, February 14 | 1995-96 | Away Tulsa, OK | L59-70 | |
Saturday, February 12 | 1993-94 | Home Kansas City, Mo. | W73-69 |
Win
Loss
MBB Highlights vs. #1 Omaha
Thursday, March 06
MBB Highlights vs. #9 Oral Roberts
Wednesday, March 05
MBB Highlights @ St. Thomas
Saturday, March 01
Postgame Interview: Coach Menzies post-St. Thomas
Saturday, March 01