Men's Basketball History vs South Dakota State University from January 17, 2005 - February 23, 2025
Wins
5
Losses
24
Home Record
3-10
Away Record
2-14
Conference Record
3-17
Streak
L2
First Matchup
W 95-85
1/17/2005
Last 10 Matchups
1-9
2/26/2021 - 2/23/2025
Largest Margin of Victory
W 95-85
1/17/2005
Smallest Margin of Victory
W 69-67
1/15/2009
Total Points
2007
Average Points
65
History from January 17, 2005 - February 23, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Sunday, February 23 | 2024-25 | Away Brookings, SD | L65-70 | |
Thursday, January 23 | 2024-25 | Home Kansas City, Mo. | L64-65 | |
Thursday, February 15 | 2023-24 | Home Kansas City, Mo. | W72-67 | |
Thursday, January 25 | 2023-24 | Away Brookings, SD | L66-75 | |
Thursday, February 23 | 2022-23 | Away Brookings, SD | L50-73 | |
Monday, January 30 | 2022-23 | Home Kansas City, Mo. | L66-67 | |
Saturday, February 26 | 2021-22 | Home Kansas City, Mo. | L75-86 | |
Monday, December 20 | 2021-22 | Away Brookings, SD | L57-89 | |
Saturday, February 27 | 2020-21 | Away Brookings, SD | L77-89 | |
Friday, February 26 | 2020-21 | Away Brookings, SD | L49-67 | |
Wednesday, November 28 | 2018-19 | Away Brookings, S.D. | L47-75 | |
Friday, December 22 | 2017-18 | Home Kansas City, Mo. | L60-85 | |
Saturday, December 3 | 2016-17 | Away Brookings, S.D. (Frost Arena) | L68-77 | |
Saturday, November 28 | 2015-16 | Home Kansas City, Mo. (Muni) | W64-57 | |
Saturday, December 6 | 2014-15 | Away Brookings, S.D. | L61-81 | |
Saturday, December 28 | 2013-14 | Home Kansas City, Mo. (Muni) | L60-65 | |
Saturday, February 2 | 2012-13 | Away Brookings, S.D. | L57-88 | |
Thursday, January 3 | 2012-13 | Home Kansas City, Mo. (Muni) | L61-77 | |
Saturday, February 11 | 2011-12 | Home Kansas City, Mo. (SRC) | L62-75 | |
Saturday, January 14 | 2011-12 | Away Brookings, S.D. | L58-85 | |
Thursday, January 27 | 2010-11 | Away Brookings, S.D. | W63-58 | |
Thursday, December 30 | 2010-11 | Home Kansas City, Mo. (SRC) | L71-91 | |
Saturday, February 6 | 2009-10 | Away Brookings, S.D. | L57-78 | |
Thursday, January 7 | 2009-10 | Home Kansas City, Mo. (Municipal) | L69-74 | |
Saturday, February 14 | 2008-09 | Away Brookings, S.D. | L66-76 | |
Thursday, January 15 | 2008-09 | Home Kansas City, Mo. (Municipal) | (VACATED) | |
Saturday, February 16 | 2007-08 | Home Kansas City, Mo. (Kemper) | (VACATED) | |
Thursday, January 17 | 2007-08 | Away Brookings, S.D. | W64-58 | |
Tuesday, December 19 | 2006-07 | Home Kansas City, Mo. (Municipal) | (OT) L71-79 | |
Monday, December 12 | 2005-06 | Away Brookings, S.D. | L65-72 | |
Monday, January 17 | 2004-05 | Home Hale Arena | W95-85 |
Win
Loss
MBB Highlights vs. #1 Omaha
Thursday, March 06
MBB Highlights vs. #9 Oral Roberts
Wednesday, March 05
MBB Highlights @ St. Thomas
Saturday, March 01
Postgame Interview: Coach Menzies post-St. Thomas
Saturday, March 01