Kansas City vs UTSA
3/21/2021
Cowgirl Stadium
10:00 am
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 3 | 0 | 1 | 1 | 0 | 8 | 13 | 10 | 1 | |
2 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 8 | 10 | 3 |
Win: Stickel, Camryn (6-2)Loss: Seith, Tatum (1-1)
Scoring Summary
Team | KC | UTSA |
---|---|---|
1st COE homered to left field, 2 RBI (0-2 SK); GRUNBERG scored. | 0 | 2 |
3rd Vonfeldt, A homered to center field, 3 RBI (1-2 FBS); Lombardini,L scored; Hilbrenner,K scored. | 3 | 2 |
4th IBARRA singled to shortstop, RBI (3-2 FKBBBF); BACON scored, unearned. | 3 | 3 |
5th Lombardini,L advanced to third; Hilbrenner,K scored on a wild pitch. | 4 | 3 |
5th COE homered to center field, RBI (1-0 B). | 4 | 4 |
6th Hilbrenner,K singled to second base, RBI (0-1 K); Karnatz, K advanced to third; Willis, F scored. | 5 | 4 |
6th LOUGHMAN singled to right field, RBI (1-1 KB); MATA scored. | 5 | 5 |
8th Lombardini,L hit by pitch, RBI (0-1 F); Hilbrenner,K advanced to second; Karnatz, K advanced to third; Sciara, A scored, unearned. | 6 | 5 |
8th Vonfeldt, A doubled to right center, 2 RBI (0-0); Lombardini,L advanced to third; Hilbrenner,K scored; Karnatz, K scored. | 8 | 5 |
8th Fenoglio, D singled through the left side, RBI (0-0); Vonfeldt, A advanced to third; Lombardini,L scored. | 9 | 5 |
8th Willis, F tripled, 3 RBI (0-2 KF); D'Ambrosio,A scored, unearned; Fenoglio, D scored, unearned; Vonfeldt, A scored, unearned. | 12 | 5 |
8th Sciara, A singled to second base, RBI (3-2 KBFBBF); Willis, F scored, unearned. | 13 | 5 |
8th GRUNBERG homered, 3 RBI (0-0); LOUGHMAN scored; IBARRA scored. | 13 | 8 |
Kansas City
UTSA
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Loughman, Celeste | CF | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 2 |
Grunberg, Riley | 2B | 4 | 2 | 1 | 3 | 1 | 0 | 1 | 3 |
Coe, Brittany | C | 5 | 2 | 4 | 3 | 0 | 0 | 0 | 0 |
   Boring, Hannah | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Washington, Madison | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Brooks, Kindell | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Villarreal, Tori | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
   Bacon, Lourdes | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Bumford, Julia | DP | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
   Estell, Marena | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Mata, Ciarra | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Coerver, Lauren | LF | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Ibarra, Kat | SS | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Hernandez, Clarissa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Williams, Alexa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Seith, Tatum | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gilbert, Jamie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 8 | 10 | 8 | 4 | 0 | 14 | 7 |
Batting
2B: Coe, Brittany (1); Villarreal, Tori (1)
HR: Grunberg, Riley (1); Coe, Brittany (2)
SH: Coerver, Lauren (1)
Baserunning
SB: Bacon, Lourdes (1)
Fielding
E: Grunberg, Riley (1); Brooks, Kindell (1); Villarreal, Tori (1)
Kansas City
UTSA
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hernandez, Clarissa | 2.1 | 2 | 3 | 3 | 2 | 6 | 0 | 0 | 2 | 0 | 10 | 14 | 0 | 1 | 62 |
Williams, Alexa | 1.2 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 7 | 1 | 4 | 25 |
Seith, Tatum | 3.1 | 5 | 7 | 4 | 1 | 1 | 2 | 0 | 3 | 0 | 16 | 20 | 2 | 7 | 57 |
Gilbert, Jamie | 0.2 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 7 | 1 | 0 | 27 |
Totals | 10 | 13 | 8 | 5 | 8 | 3 | 0 | 6 | 0 | 37 | 48 | 4 | 12 | 171 |
Loss: Seith, Tatum (1-1)
HBP:
Hernandez, Clarissa (2); Seith, Tatum (3); Gilbert, Jamie (1)