Valparaiso vs Kansas City
2/14/2021
The Dome
8:55 am
| Team | 1 | 2 | 3 | 4 | 5 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 2 | 5 | 3 | |
| 2 | 0 | 1 | 1 | 6 | 10 | 11 | 0 | 
Win: Hoveland, Mia (2-1)Loss: Wathen, Madison (0-1)
Scoring Summary
| Team | VALPO | KC | 
|---|---|---|
|  1st Anderson homered to left field, 2 RBI (1-2 KBF); Moeder scored. | 2 | 0 | 
|  1st D'Ambrosio,A advanced to third on a wild pitch, scored on a throwing error by c, unearned; Karnatz, K scored on a wild pitch. | 2 | 2 | 
|  3rd Karnatz, K doubled to right center, ground-rule, RBI (1-2 BKS); Willis, F scored. | 2 | 3 | 
|  4th Willis, F walked, RBI (3-2 BBBKSB); Thorne, A advanced to second; Vonfeldt, A advanced to third; Lombardini,L scored. | 2 | 4 | 
|  5th Lombardini,L homered to right field, 3 RBI (1-1 BF); Hornosky, M scored; Hilbrenner,K scored. | 2 | 7 | 
|  5th Karnatz, K tripled down the rf line, 3 RBI (0-0); Willis, F scored; Sciara, A scored; Thorne, A scored. | 2 | 10 | 
 Valparaiso
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Moeder, Peyton | CF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 
|  Westphal, Jaina | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Milkowski, Ryan | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Anderson, Brittany | 1B | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 
|  Burke, Addi | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Skapyak, Kayla | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
|  Beckemeyer, Kate | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Kehlenbrink, Lauren | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Herschbach, Taylor | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Kowalski, Caitlyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Wathen, Madison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Knight, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Seib, Easton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 18 | 2 | 5 | 2 | 1 | 0 | 2 | 2 | 
Batting
HR: Anderson, Brittany (1)
Baserunning 
Fielding 
E: Westphal, Jaina (2); Kehlenbrink, Lauren (1)
 Kansas City
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Karnatz, Katherine | SS | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 
| D'ambrosio, Alexis | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 
| Hilbrenner, Kloe | CF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Fenoglio, Delainey | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Hornosky, Macy | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Lombardini, Lia | 1B | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 
| Vonfeldt, Ally | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Thorne, Ashley | RF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Sciara, Abby | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Willis, Faith | LF | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 
| Hoveland, Mia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 26 | 10 | 11 | 8 | 2 | 0 | 2 | 4 | 
Batting
Baserunning 
Fielding 
 Valparaiso
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Kowalski, Caitlyn | 2.0 | 2 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 8 | 8 | 1 | 3 | 27 | 
|  Wathen, Madison | 1.0 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 0 | 28 | 
|  Knight, Taylor | 1.0 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 2 | 26 | 
|  Seib, Easton | 0.1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 14 | 
| Totals | 11 | 10 | 9 | 2 | 2 | 1 | 0 | 0 | 0 | 26 | 28 | 4 | 6 | 95 | 
 Kansas City
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hoveland, Mia | 5.0 | 5 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 18 | 19 | 6 | 5 | 57 | 
| Totals | 5 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 18 | 19 | 6 | 5 | 57 | 
.png&width=40&type=webp)















