Kansas City vs South Dakota State
Scoring Summary
Team | KC | SDSU |
---|---|---|
1st Masterson singled down the rf line, 2 RBI (1-2 FBKF); Culver advanced to third; R. Carrillo scored; Osmundson scored. | 0 | 2 |
1st J. Carrillo singled, advanced to third on an error by cf, 2 RBI; Yoder scored, unearned; Masterson scored; Culver scored. | 0 | 5 |
2nd Hilbrenner reached on an error by 3b, RBI; K. Garcia advanced to second, advanced to third on the error; M. Karnes advanced to third, scored on the error, unearned; K. Karnatz scored. | 2 | 5 |
4th R. Carrillo doubled, RBI (0-0); Daugherty scored. | 2 | 6 |
5th Masterson doubled to left field, RBI (2-1 BBK); Christiancy scored. | 2 | 7 |
6th R. Carrillo doubled, 2 RBI (2-1 FBB); Osmundson scored; Daugherty scored. | 2 | 9 |
6th Jarecki singled, RBI (1-2 FFFB); R. Carrillo scored. | 2 | 10 |
Kansas City
South Dakota State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Emma Osmundson | RF | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
Rozelyn Carrillo | SS | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
Cylie Halvorson | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Kelsey Lenox | DP | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
   Caelyn Christiancy | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mia Jarecki | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Lindsey Culver | 2B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Cheyanne Masterson | 3B | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Allison Yoder | C | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
   Brooke Dumont | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jocelyn Carrillo | CF | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 1 |
Peyton Daugherty | LF | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
Tori Kniesche | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 10 | 8 | 9 | 4 | 0 | 3 | 4 |
Batting
2B: Rozelyn Carrillo (2); Cheyanne Masterson (1)
Baserunning
HBP: Lindsey Culver (1); Peyton Daugherty (1)
Fielding
E: Cheyanne Masterson (1)
Kansas City
South Dakota State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tori Kniesche | 6.0 | 2 | 2 | 1 | 2 | 6 | 0 | 0 | 1 | 0 | 21 | 24 | 9 | 3 | 89 |
Totals | 2 | 2 | 1 | 2 | 6 | 0 | 0 | 1 | 0 | 21 | 24 | 9 | 3 | 89 |