St. Thomas vs Kansas City Roos
4/2/2022
Urban Youth Academy
12:00 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 1 | 0 | 0 | 3 | 4 | 7 | 0 | |
1 | 1 | 0 | 3 | 1 | 0 | X | 6 | 8 | 1 |
Win: Hoveland, Mia (4-10)Loss: Crawford, Christina (3-5)
Scoring Summary
Team | UST | KCR |
---|---|---|
1st Hilbrenner homered to right field, RBI. | 0 | 1 |
2nd K. Garcia doubled to right field, advanced to third on the throw, RBI; M. Karnes scored. | 0 | 2 |
4th Ellestad, B. homered to left center, RBI. | 1 | 2 |
4th K. Garcia singled to catcher, bunt, RBI; M. Karnes advanced to second; L. Smith scored. | 1 | 3 |
4th Hilbrenner singled to center field, 2 RBI; K. Garcia scored; M. Karnes scored. | 1 | 5 |
5th D. Fenoglio homered to center field, RBI. | 1 | 6 |
7th Grad, M. homered to left center, 3 RBI, unearned; Bennett, G. scored, unearned; Carby, C. scored, unearned. | 4 | 6 |
St. Thomas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Raymond, Kaitlyn | LF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Ellestad, Brooke | SS | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Hudson, Sarah | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baniecke, Megan | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Carby, Cassidy | RF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Jacobson, Coryn | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Crawford, Christina | P | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Pieper, Nicole | 2B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Grad, Maddie | C | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 2 |
Hopkins, Kendall | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bennett, Grace | P | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 4 | 7 | 4 | 1 | 0 | 8 | 4 |
Batting
2B: Raymond, Kaitlyn (1)
HR: Ellestad, Brooke (1); Grad, Maddie (1)
Baserunning
Kansas City Roos
Batting
Baserunning
Fielding
St. Thomas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Crawford, Christina | 4.1 | 7 | 6 | 6 | 3 | 4 | 0 | 0 | 0 | 0 | 18 | 22 | 4 | 4 | 0 |
Bennett, Grace | 1.2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | 7 | 2 | 2 | 0 |
Totals | 8 | 6 | 6 | 4 | 5 | 1 | 0 | 0 | 0 | 24 | 29 | 6 | 6 | 0 |