Georgia State vs Kansas City
2/10/2023
Felsberg Field
12:30 pm
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 1 | |
| 0 | 0 | 2 | 2 | 0 | 2 | X | 6 | 8 | 0 | 
Win: Stickel, Camryn (1-0)Loss: Hodentt, Emily (0-1)
Scoring Summary
Team  | GSU  | KC  | 
|---|---|---|
 3rd K McCrea doubled to left field, RBI (2-1); K Noble scored.  | 0  | 1  | 
 3rd S. Nichols doubled to left field, RBI (1-1); K McCrea scored.  | 0  | 2  | 
 4th K. Karnatz walked, RBI (3-0); K Noble advanced to second; M. Karnes advanced to third; T Kvale scored.  | 0  | 3  | 
 4th K McCrea walked, RBI (3-1); L Parker advanced to second; K. Karnatz advanced to third; K Noble scored.  | 0  | 4  | 
 5th Schroyer, A doubled to left field, RBI (2-2); Brown, E scored.  | 1  | 4  | 
 6th L. Smith doubled to left field, 2 RBI (2-0); S. Nichols scored; K McCrea scored.  | 1  | 6  | 
 Georgia State
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Brown, Emily  | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
 Schroyer, Ashton  | RF | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 
 Nadler, Chloe  | 3B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
 Richardson, Bailee  | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
 Deady, Carolyn  | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 
 Gonzalez, Jackie  | SS | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 
 Hodentt, Emily  | P/DP | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
    Montugue, Maya  | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Mumpfield, Maia  | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Middlebrooks, Chloe  | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
 Adams, Hallie  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Kastelic, Katie  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 23 | 1 | 3 | 1 | 4 | 0 | 6 | 6 | 
Batting
2B: Schroyer, Ashton (1)
Baserunning 
SB: Schroyer, Ashton (1); Nadler, Chloe (1); Gonzalez, Jackie (1); Montugue, Maya (1)
HBP: Nadler, Chloe (1)
Fielding 
E: Middlebrooks, Chloe (1)
 Kansas City
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Kiki Mccrea | RF | 3 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 
| Sydney Nichols | SS | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 
| Lexy Smith | 3B | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 
| Ally Vonfeldt | DP | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 
| Taylor Kvale | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Amelia Fitzgerald | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Maveryck Lightfoot | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Marina Karnes | CF | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 
| Katie Noble | 1B | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 
| Katherine Karnatz | 2B | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 
| Espy Daniels | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Lauren Parker | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Camryn Stickel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 26 | 6 | 8 | 6 | 5 | 0 | 1 | 7 | 
Batting
Fielding 
 Georgia State
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Hodentt, Emily  | 3.1 | 4 | 4 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 14 | 16 | 6 | 3 | 60 | 
 Adams, Hallie  | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Kastelic, Katie  | 2.2 | 4 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 12 | 15 | 4 | 4 | 53 | 
| Totals | 8 | 6 | 6 | 5 | 1 | 2 | 0 | 0 | 0 | 26 | 31 | 10 | 7 | 113 | 
 Kansas City
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Camryn Stickel | 7.0 | 3 | 1 | 1 | 4 | 6 | 1 | 0 | 1 | 0 | 23 | 28 | 7 | 7 | 114 | 
| Totals | 3 | 1 | 1 | 4 | 6 | 1 | 0 | 1 | 0 | 23 | 28 | 7 | 7 | 114 | 
.png&width=40&type=webp)

















