North Dakota vs Kansas City
4/8/2023
Urban Youth Academy
12:00PM
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 0 | 3 | 1 | 1 | 3 | 8 | 8 | 0 |
Win: Brumley, Bailey (2-4)Loss: Jackie Albre (1-13)
Scoring Summary
Team | UND | KC |
|---|---|---|
2nd K McCrea singled through the right side, 2 RBI; K. Karnatz advanced to third; K Noble scored; M. Karnes scored. | 0 | 2 |
2nd K. Karnatz scored on a wild pitch. | 0 | 3 |
3rd K. Karnatz reached on a fielder's choice, RBI; K Noble out at second 2b to ss; M. Karnes advanced to third; S. Nichols scored. | 0 | 4 |
4th S. Nichols grounded out to 1b unassisted, RBI; L. Smith advanced to second; A. Vonfeldt advanced to third; E Daniels scored. | 0 | 5 |
5th A. Vonfeldt singled to left field, RBI; A Fitzgerald advanced to second; K McCrea advanced to third; K Noble scored, unearned. | 0 | 6 |
5th L. Smith doubled to right field, 2 RBI; A. Vonfeldt advanced to third, unearned; A Fitzgerald scored, unearned; K McCrea scored, unearned. | 0 | 8 |
North Dakota
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Madi Moore | CF | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Isabella Has | LF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Cassie Casta | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Madison Pede | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Katie Joten | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mariah Peter | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taya Hopfauf | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kaycee Hayes | RF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Angie Dumlao | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jackie Albre | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Camryn Lasot | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 15 | 0 | 1 | 0 | 3 | 0 | 2 | 2 |
Baserunning
CS: Madi Moore (1)
Fielding
E: Katie Joten (1)
Kansas City
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Amelia Fitzgerald | C | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Espy Daniels | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ally Vonfeldt | DH | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 1 |
| Lexy Smith | 3B | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
| Sydney Nichols | SS | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 1 |
| Marina Karnes | RF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
| Katie Noble | 1B | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| Katherine Karnatz | 2B | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Kiki Mccrea | LF | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
| Lauren Parker | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gaby Lafavor | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bailey Brumley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 8 | 8 | 7 | 8 | 0 | 3 | 6 |
North Dakota
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jackie Albre | 4.2 | 6 | 7 | 5 | 7 | 3 | 1 | 0 | 0 | 0 | 20 | 27 | 2 | 8 | 0 |
Camryn Lasot | 0.0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 |
| Totals | 8 | 8 | 5 | 8 | 3 | 1 | 0 | 0 | 0 | 22 | 30 | 2 | 8 | 0 |
Kansas City
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bailey Brumley | 5.0 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 15 | 18 | 9 | 3 | 0 |
| Totals | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 15 | 18 | 9 | 3 | 0 |
.png&width=40&type=webp)
















