South Dakota State vs Kansas City
Scoring Summary
Team  | SDSU  | KC  | 
|---|---|---|
 1st Culver homered down the lf line, 4 RBI; J. Carrillo scored; R. Carrillo scored; Jarecki scored.  | 4  | 0  | 
 1st Dumont singled to left field, RBI; Williams advanced to second; Osmundson scored.  | 5  | 0  | 
 1st Yoder hit by pitch, RBI; Jarecki advanced to second; Dumont advanced to third; Williams scored.  | 6  | 0  | 
 1st R. Carrillo singled through the left side, 2 RBI; Yoder advanced to second; Jarecki scored; Dumont scored.  | 8  | 0  | 
 2nd Boyle singled, RBI; Williams advanced to third; Culver scored, unearned.  | 9  | 0  | 
 2nd Jarecki singled to third base, RBI; Boyle advanced to second; Williams scored, unearned.  | 10  | 0  | 
 3rd Culver singled to shortstop, RBI; R. Carrillo scored.  | 11  | 0  | 
 3rd Williams singled to right field, RBI; Osmundson advanced to second; J. Carrillo scored.  | 12  | 0  | 
 3rd Dumont singled to shortstop, 2 RBI; Williams scored; Osmundson scored.  | 14  | 0  | 
 3rd A. Vonfeldt doubled down the rf line, advanced to third, 2 RBI; T Kvale scored; S. Nichols scored.  | 14  | 2  | 
 3rd K. Karnatz grounded out to 2b, RBI; K McCrea advanced to second; A. Vonfeldt scored.  | 14  | 3  | 
 South Dakota State
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Mia Jarecki  | 2B | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 
    Chiara Bassi  | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
 Allison Yoder  | 3B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 
    Tori Tollefson  | 3B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
 Rozelyn Carrillo  | SS | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 
    Emma Vike  | PR/SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Jocelyn Carrillo  | CF | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 2 | 
 Lindsey Culver  | LF | 4 | 2 | 2 | 5 | 0 | 0 | 0 | 1 | 
 Emma Osmundson  | RF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 
 Alexa Williams  | DH | 3 | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 
 Alli Boyle  | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
    Alivya Bollen  | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Brooke Dumont  | C | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 
 Shannon Lasey  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 30 | 14 | 14 | 14 | 5 | 0 | 3 | 7 | 
Batting
2B: Rozelyn Carrillo (1); Jocelyn Carrillo (1); Emma Osmundson (1)
HR: Lindsey Culver (1)
Baserunning 
SB: Mia Jarecki (1)
HBP: Allison Yoder (1)
Fielding 
E: Rozelyn Carrillo (1); Emma Vike (1)
 Kansas City
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Ally Vonfeldt | DH | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 
| Kiki Mccrea | RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Katherine Karnatz | 2B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 
| Amelia Fitzgerald | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Espy Daniels | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Katie Noble | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Marina Karnes | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Lexy Smith | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Sydney Nichols | SS | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Taylor Kvale | LF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Lauren Parker | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Camryn Stickel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Audrey Danielson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jenna Milan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Bailey Brumley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 19 | 3 | 2 | 3 | 2 | 0 | 3 | 3 | 
 South Dakota State
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Shannon Lasey  | 5.0 | 2 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 19 | 21 | 4 | 7 | 0 | 
| Totals | 2 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 19 | 21 | 4 | 7 | 0 | 
 Kansas City
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Camryn Stickel | 0.2 | 4 | 8 | 8 | 4 | 0 | 0 | 0 | 1 | 0 | 6 | 11 | 1 | 1 | 0 | 
| Audrey Danielson | 1.1 | 5 | 3 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 10 | 10 | 1 | 1 | 0 | 
| Jenna Milan | 1.0 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 2 | 0 | 
| Bailey Brumley | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 3 | 0 | 
| Totals | 14 | 14 | 12 | 5 | 3 | 2 | 0 | 1 | 0 | 30 | 36 | 5 | 7 | 0 | 
.png&width=40&type=webp)



















