Kansas City vs South Dakota
Scoring Summary
Team  | KC  | USD  | 
|---|---|---|
 1st Sainz doubled to right field, RBI; Wilson advanced to third; Villotta scored.  | 0  | 1  | 
 3rd K Noble reached on an error by 3b, advanced to second on an error by 3b; A. Vonfeldt advanced to third on an error by 3b; A Fitzgerald scored, unearned, scored on an error by 3b.  | 1  | 1  | 
 3rd Sainz tripled to right field, 2 RBI; Wilson scored; Villotta scored.  | 1  | 3  | 
 3rd Goerke singled down the lf line, RBI; Sainz scored.  | 1  | 4  | 
 3rd Mendoza grounded out to ss, RBI; Moser advanced to second; Hamling advanced to third; Goerke scored.  | 1  | 5  | 
 3rd Kraimer grounded out to ss, RBI; Moser advanced to third; Hamling scored.  | 1  | 6  | 
 4th Sainz reached on a fielder's choice, advanced to second on an error by 3b, RBI; Wilson scored on an error by 3b; Villotta scored.  | 1  | 8  | 
 4th Goerke homered to center field, 2 RBI; Sainz scored.  | 1  | 10  | 
 5th S. Nichols reached on an error by 2b; A Fitzgerald scored, unearned.  | 2  | 10  | 
 Kansas City
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Amelia Fitzgerald | C | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Ally Vonfeldt | DH | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 
| Katie Noble | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Sydney Nichols | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Marina Karnes | CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 
| Lexy Smith | 3B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 
| Katherine Karnatz | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Taylor Kvale | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Gaby Lafavor | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 
| Camryn Stickel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jenna Milan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 21 | 2 | 5 | 0 | 2 | 0 | 4 | 7 | 
Batting
Baserunning 
Fielding 
 South Dakota
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Tatum Villotta  | SS | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 
 Courtney Wilson  | CF | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 
 Aleesia Sainz  | 3B | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 
 Bela Goerke  | DH | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 
 Jordyn Pender  | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
    Grace Hamling  | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Gabby Moser  | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 
 Delaney White  | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
    Alecea Mendoza  | PH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
 Alivia Conte  | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
    Mia Kraimer  | PH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
 Charis Black  | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 
 Kori Wedeking  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 26 | 10 | 12 | 9 | 1 | 0 | 3 | 5 | 
Batting
2B: Aleesia Sainz (1)
3B: Aleesia Sainz (1)
HR: Bela Goerke (1)
Fielding 
E: Aleesia Sainz (1); Alivia Conte (1)
 Kansas City
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Camryn Stickel | 2.0 | 6 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 12 | 2 | 2 | 0 | 
| Jenna Milan | 2.0 | 6 | 6 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 14 | 15 | 1 | 4 | 0 | 
| Totals | 12 | 10 | 10 | 1 | 3 | 1 | 0 | 0 | 0 | 26 | 27 | 3 | 6 | 0 | 
 South Dakota
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Kori Wedeking  | 5.0 | 5 | 2 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 21 | 24 | 2 | 8 | 0 | 
| Totals | 5 | 2 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 21 | 24 | 2 | 8 | 0 | 
Win: Kori Wedeking (5-8)
Loss: Stickel, Camryn (1-8)
HBP: 
      
    Kori Wedeking (1)
PB: Fitzgerald, Amelia (1)
      ; 
    
.png&width=40&type=webp)















