Kansas City vs St. Thomas
Scoring Summary
Team  | KC  | UST  | 
|---|---|---|
 4th C. Jacobson reached on a fielder's choice, advanced to second, RBI; K. Goelz advanced to third; B. Ellestad scored.  | 0  | 1  | 
 4th K. Goelz scored on a passed ball.  | 0  | 2  | 
 4th A. Stierlen singled to center field, RBI; C. Jacobson scored.  | 0  | 3  | 
 5th B. Ellestad singled, RBI; K. Raymond advanced to second; A. Wukawitz scored.  | 0  | 4  | 
 5th K. Monson walked, RBI; K. Goelz advanced to second; B. Ellestad advanced to third; K. Raymond scored.  | 0  | 5  | 
 5th C. Jacobson reached on a fielder's choice, RBI; K. Monson out at second ss to 2b; K. Goelz advanced to third; B. Ellestad scored.  | 0  | 6  | 
 5th A. Stierlen singled to right center, 2 RBI; C. Jacobson scored; K. Goelz scored.  | 0  | 8  | 
 Kansas City
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Ally Vonfeldt | DH | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 
| Katherine Karnatz | 2B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 
| Lexy Smith | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Marina Karnes | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Lauren Parker | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Amelia Fitzgerald | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 
| Katie Noble | P/1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Sydney Nichols | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Taylor Kvale | LF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Kiki Mccrea | RF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 
| Bailey Brumley | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Audrey Danielson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 17 | 0 | 2 | 0 | 4 | 0 | 3 | 6 | 
 St. Thomas
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Avery Wukawitz  | CF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 
 Kaitlyn Raymond  | LF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 
 Brooke Ellestad  | SS | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 
 K. Goelz  | 1B | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 
 Kameron Monson  | C | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 
 Coryn Jacobson  | RF | 3 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 
 Abbi Stierlen  | 3B | 2 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 
    Kenzie Miller  | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Ella Cook  | P | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 
 Sydney Mickett  | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
 Isabelle True  | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 20 | 8 | 6 | 7 | 5 | 0 | 6 | 3 | 
Baserunning 
SB: Avery Wukawitz (2); K. Goelz (1); Coryn Jacobson (1)
 Kansas City
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Katie Noble | 4.0 | 4 | 4 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 17 | 19 | 4 | 2 | 0 | 
| Audrey Danielson | 0.1 | 2 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 1 | 0 | 
| Totals | 6 | 8 | 8 | 5 | 6 | 0 | 0 | 0 | 0 | 20 | 25 | 4 | 3 | 0 | 
 St. Thomas
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Ella Cook  | 5.0 | 2 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 17 | 21 | 1 | 11 | 0 | 
| Totals | 2 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 17 | 21 | 1 | 11 | 0 | 
.png&width=40&type=webp)
















