Kansas City vs Western Illinois
4/22/2023
Mary Ellen McKee
1 p.m.
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 3 | 0 | 3 | 0 | 9 | 12 | 3 | |
| 0 | 0 | 0 | 2 | 0 | 0 | 5 | 7 | 13 | 3 | 
Win: Noble, Katie (3-10)Loss: Rodriguez (4-14)
Scoring Summary
Team  | KC  | WIU  | 
|---|---|---|
 1st A Fitzgerald doubled to right center, 2 RBI; K. Karnatz scored, unearned; A. Vonfeldt scored.  | 2  | 0  | 
 1st L. Smith singled through the right side, RBI, advanced to second; K Noble advanced to third; A Fitzgerald scored.  | 3  | 0  | 
 4th A. Vonfeldt homered to left center, 2 RBI; E Daniels scored.  | 5  | 0  | 
 4th K. Karnatz homered to left center, RBI.  | 6  | 0  | 
 4th Beard doubled, RBI; Drager scored, unearned.  | 6  | 1  | 
 4th Foote singled to left field, RBI; Beard scored.  | 6  | 2  | 
 6th A Fitzgerald doubled to right center, RBI; K. Karnatz scored.  | 7  | 2  | 
 6th S. Nichols doubled down the rf line, RBI; L Parker scored.  | 8  | 2  | 
 6th L. Smith singled to right field, RBI; S. Nichols scored.  | 9  | 2  | 
 7th Alvarez doubled to center field, RBI; Eagan advanced to third; Gill scored.  | 9  | 3  | 
 7th Hull doubled to left field, 2 RBI; Alvarez scored; Eagan scored.  | 9  | 5  | 
 7th Beard singled to third base, RBI; Hull scored.  | 9  | 6  | 
 7th Foote singled, advanced to second, RBI; Leonard advanced to third; Beard scored.  | 9  | 7  | 
 Kansas City
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Ally Vonfeldt | DH | 3 | 2 | 1 | 2 | 2 | 0 | 1 | 0 | 
| Kiki Mccrea | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 
| Katherine Karnatz | 2B | 4 | 3 | 2 | 1 | 1 | 0 | 1 | 1 | 
| Amelia Fitzgerald | C | 5 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 
| Lauren Parker | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Katie Noble | P | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 
| Sydney Nichols | SS | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 
| Lexy Smith | 3B | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 
| Taylor Kvale | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
| Marina Karnes | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Espy Daniels | CF | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 
| Bailey Brumley | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 34 | 9 | 12 | 9 | 8 | 0 | 7 | 13 | 
 Western Illinois
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Rea  | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Eagan  | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
 Alvarez  | 1B/3B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 
 Luna  | DH/1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Hull  | PH | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 
 Rodriguez  | P/DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 
 Drager  | 2B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Ketcherside  | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
    Beard  | RF | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 
 Boone  | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Leonard  | LF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
 Foote  | CF | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 
 Gill  | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 
 Gracia  | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Honse  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 36 | 7 | 13 | 7 | 0 | 0 | 2 | 8 | 
Batting
2B: Alvarez (2); Hull (1); Beard (1)
Fielding 
E: Alvarez (1); Boone (1); Gill (1)
 Kansas City
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Katie Noble | 7.0 | 13 | 7 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 36 | 36 | 9 | 10 | 0 | 
| Totals | 13 | 7 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 36 | 36 | 9 | 10 | 0 | 
 Western Illinois
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Rodriguez  | 4.0 | 7 | 6 | 5 | 4 | 5 | 0 | 0 | 0 | 0 | 19 | 24 | 0 | 7 | 0 | 
 Honse  | 3.0 | 5 | 3 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 15 | 19 | 2 | 4 | 0 | 
| Totals | 12 | 9 | 8 | 8 | 7 | 0 | 0 | 0 | 0 | 34 | 43 | 2 | 11 | 0 | 
.png&width=40&type=webp)
















